- Center City District Private-sector-sponsored organizations that strive to increase the competitiveness of Center City as the city’s main area for arts and culture, dining, and more
- Curbed Philly The Philadelphia Neighborhoods and Real Estate Blog.
- Every Block Philly Report on local activity for crime, real estate, government projects, etc
- Foobooz Philadelphia, food, drink, and deals.
- Old City District The Hipstoric™ Old City District (OCD) is a place of unique people, significant history, charming shops, exquisite dining, and just loads of entertainment.
- Philadelphia City Homes Jonathan Fink, Philadelphia Real Estate Consultant
- Philadelphia Speaks Neighborhoods, Sports, Restaurants and more
- PlanPhilly PlanPhilly.com is a project of PennPraxis, the clinical arm of the School of Design of University of Pennsylvania
- Real Estate Matrix a stream of information on local, national and international real estate topics
- Tim Beverlin Team TBT is a dedicated group of real estate experts at Keller Williams Center City Realty in Philadelphia.
- University City District With its funky vibe and unique spirit, University City is one of Philadelphia’s most vibrant and diverse neighborhoods. Located on the west side of downtown.
- Vist Philly Official visitor website for Philadelphia travel and tourism information including hotels, restaurants, things to do, history, events, museums, nightlife, etc.
- Art Galleries (2)
- Buyer Resources (366)
- Condos (130)
- Entertainment (51)
- FAQ (19)
- Green (2)
- Home Improvement (8)
- Hospitals (3)
- Keller Williams (175)
- Listing of the Day (76)
- Market Data (209)
- Mortgage (52)
- Neighborhoods (315)
- Art Museum Area (97)
- Avenue Of The Arts (34)
- Bella Vista (35)
- Brewerytown (5)
- Center City (71)
- Chestnut Hill (6)
- Chinatown (15)
- East Falls (6)
- East Passyunk (8)
- Fishtown (16)
- Fitler Square (13)
- Germantown (5)
- Girard Estate (7)
- Graduate Hospital (42)
- Graduate Hospital Area (27)
- Greys Ferry (8)
- Italian Market (7)
- Loft District (8)
- Logan Square (11)
- Manayunk (13)
- Marconi Park (6)
- Mount Airy (7)
- Newbold (7)
- Northern Liberties (26)
- Old City (55)
- Packer Park (5)
- Passyunk Square (14)
- Pennsport (23)
- Powelton Village (6)
- Queen Village (50)
- Rittenhouse Square (66)
- Roxborough (6)
- Society Hill (54)
- South Philadelphia (24)
- University City (16)
- Washington Square (24)
- Whitman (10)
- News (298)
- Open House (72)
- Philadelphia byobs (1)
- Philadelphia Insider (456)
- Philadelphia Mortgage News (18)
- Philadelphia Real Estate News (271)
- Philly Living (1)
- Real Estate Tips (16)
- Relocation (22)
- Sale Statistics (68)
- Seller Resources (122)
- Uncategorized (38)
Top 100 Philadelphia Property Tax Payers*
Well here’s a who’s who list* you do not want to make The Top Property Tax Payers in Philadelphia. You will see many local celeb names listed including our favorite Pol-Felon, Vince Fumo, Restaurateur Georges Perrier and Anchor Woman Monica Malpass to name a few. It seems if you purchased a condo on Rittenhouse Square, especially at The Rittenhouse Hotel the Philadelphia BRT should be sending you a Thank You card each February.
However, if you bought a Philadephia luxury condo in exclusive buildings like The Ritz-Carlton Condos or 2 Liberty Place Condos you will not be on this list because those homes came with Philadelphia tax-abatement. If you are not familiar with this quite awesome perk, purchasers of newly built or transformed condos only pay a fraction of the property taxes for 10 years.
For example, Chase Utley paid $4.19 million for his penthouse condo at The Ayre in Society Hill, but is only paying $7,362 in property taxes. This is both the highest priced condo and the highest taxes in the building. There are some residents who paid three quarters of a million for a 1 bedroom there and are paying less than $2000 in taxes. SWEET!
If you would like more information on Rittenhouse Square Condos or any Philadelphia Condo with or without tax abatement check out www.CenterCityRealEstate.com
For more Philadelphia Real Estate News check out my Philadelphia Real Estate Blog daily.
**This list was found on the very cool local real estate website Philly Block Shopper.
| 6 | Owner | Address | Neighborhood | Amount |
|---|---|---|---|---|
| 1 | John F Kennedy 3175 and Ass… | 3175 John F Kennedy Blv | Philadelphia | $132,224.00 |
| 2 | 1530 Chestnut St Assoc Lp | 1530 Chestnut Street | Philadelphia | $106,175.87 |
| 3 | 200 Christian Street and Pa… | 410 S. 21st Street | Philadelphia | $57,517.44 |
| 4 | Henry S McNeil Jr | 1914 Rittenhouse Square | Philadelphia | $47,600.64 |
| 5 | Joseph Neubauer and Jeanett… | 202 W. Rittenhouse Square, Unit: 3104 | Philadelphia | $44,540.98 |
| 6 | Rsi Inc | 202 W. Rittenhouse Square, Unit: 3304 | Philadelphia | $36,573.16 |
| 7 | Stanley B Tulin | 202 W. Rittenhouse Square, Unit: 3003 | Philadelphia | $35,520.66 |
| 8 | Judith A Klein and Robert K… | 202 W. Rittenhouse Square, Unit: 2904 | Philadelphia | $34,634.75 |
| 9 | Mary A Parenti | 1910 Rittenhouse Square | Philadelphia | $34,378.24 |
| 10 | Sandra Kessler | 1912 Rittenhouse Square | Philadelphia | $33,003.11 |
| 11 | Estelle R Leberman | 202 W. Rittenhouse Square | Philadelphia | $31,998.21 |
| 12 | Raymond G Perelman and Ruth… | 1820 Rittenhouse Square, Unit: PH1 | Philadelphia | $31,847.47 |
| 13 | Regency Affil Rittenhouse a… | 219 S. 18th Street, Unit: 2001 | Philadelphia | $30,763.24 |
| 14 | Gerald Gushner and Nadine G… | 202 W. Rittenhouse Square, Unit: 200506 | Philadelphia | $30,623.08 |
| 15 | Samuel J Korman and Bernice… | 202 W. Rittenhouse Square, Unit: 3204 | Philadelphia | $30,231.70 |
| 16 | Charles Woodward and Megan … | 8870 Towanda Avenue | Philadelphia | $29,089.28 |
| 17 | Nina E Swift | 603 W. Hartwell La | Philadelphia | $29,089.28 |
| 18 | Henry S McNeil Jr | 306 S. 19th Street | Philadelphia | $27,767.04 |
| 19 | Mark E Rubenstein | 2014 Delancey Place | Philadelphia | $26,907.58 |
| 20 | Frederick R Haas | 2012 Delancey Place | Philadelphia | $26,907.58 |
| 21 | Laermi Associates and N J P… | 202 W. Rittenhouse Square, Unit: 3004 | Philadelphia | $26,796.52 |
| 22 | Jeanette Turnbull and Mark … | 8811 Towanda Avenue | Philadelphia | $26,444.80 |
| 23 | Bruce P Botwin | 8860 Norwood Avenue | Philadelphia | $26,444.80 |
| 24 | Acorn Property Developmen | 1817 Delancey Place | Philadelphia | $26,444.80 |
| 25 | David G Nazarian | 2044 Spruce Street | Philadelphia | $26,444.80 |
| 26 | Donald Dougherty | 109 Pierce Street | Philadelphia | $26,444.80 |
| 27 | David G Marshall Co | 202 W. Rittenhouse Square, Unit: 1902 | Philadelphia | $26,349.60 |
| 28 | Harold J Friedland and Elai… | 202 W. Rittenhouse Square, Unit: 290102 | Philadelphia | $25,910.62 |
| 29 | Edward C and Christine N St… | 460 W. Chestnut Hill Avenue | Philadelphia | $25,598.57 |
| 30 | Samuel A Plum and Cynthia W… | 10 Waterman Avenue | Philadelphia | $25,577.41 |
| 31 | David Bauman and Natalie Ba… | 2019 Delancey Place | Philadelphia | $25,434.61 |
| 32 | Richard P Brown Jr and H Vi… | 8800 Towanda Avenue | Philadelphia | $25,254.78 |
| 33 | Vincent J Fumo | 2220 Green Street | Philadelphia | $25,215.12 |
| 34 | Charles G Kopp | 202 W. Rittenhouse Square, Unit: 3306 | Philadelphia | $25,032.65 |
| 35 | Blake Development Corpora | 517 W. Mermaid La | Philadelphia | $24,673.00 |
| 36 | William Smilow and Kathleen… | 8820 Towanda Avenue | Philadelphia | $24,435.00 |
| 37 | Brian L Roberts and Aileen … | 450 W. Chestnut Hill Avenue | Philadelphia | $24,435.00 |
| 38 | Marvin I Barish and Marie J… | 202 W. Rittenhouse Square, Unit: 2705 | Philadelphia | $24,173.19 |
| 39 | Henry S McNeil | 8440 St Martins La | Philadelphia | $24,091.21 |
| 40 | Gloria Paul | 1820 Rittenhouse Square, Unit: 1101 | Philadelphia | $23,810.90 |
| 41 | Forman Family Realty Lp | 226 S. 04th Street | Philadelphia | $23,800.32 |
| 42 | Stephen J Nicastro | 117 Queen Street | Philadelphia | $23,800.32 |
| 43 | Regency Affil Rittenhouse a… | 219 S. 18th Street, Unit: 1008 | Philadelphia | $23,625.78 |
| 44 | Suzanne F Roberts | 202 W. Rittenhouse Square, Unit: 310102 | Philadelphia | $23,422.16 |
| 45 | Marilyn Shulman | 202 W. Rittenhouse Square, Unit: 2805 | Philadelphia | $23,363.98 |
| 46 | Locks Investments Ltd | 242 S. 06th Street | Philadelphia | $23,139.20 |
| 47 | Charles W Schelke and Linda… | 8840 Towanda Avenue | Philadelphia | $22,848.31 |
| 48 | Jonathan B Stein and Lisa B… | 1819 Delancey Place | Philadelphia | $22,742.53 |
| 49 | William Lipshutz and Andrea | 2101 Delancey Place | Philadelphia | $22,689.64 |
| 50 | Bernard Brown and Shirley B… | 202 W. Rittenhouse Square, Unit: 2605 | Philadelphia | $22,679.06 |
| 51 | Thomas Samph and Alison M S… | 8209 St Martins La | Philadelphia | $22,240.08 |
| 52 | Regency Affil Rittenhouse a… | 219 S. 18th Street, Unit: 1106 | Philadelphia | $22,163.39 |
| 53 | Richard A Hayne and Margare… | 715 W. Gravers La | Philadelphia | $22,028.52 |
| 54 | Judith Brahin | 202 W. Rittenhouse Square, Unit: 3206 | Philadelphia | $21,994.14 |
| 55 | Georges Perrier and Andrea … | 8872 Towanda Avenue | Philadelphia | $21,790.52 |
| 56 | Michael S Verruto and Nancy… | 9002 Crefeld Street | Philadelphia | $21,684.74 |
| 57 | Daniel F Gordon and Sarah B… | 1021 W. Hortter Street | Philadelphia | $21,655.65 |
| 58 | Bruce C Lindsay and Suzanne… | 1820 Rittenhouse Square, Unit: PH2 | Philadelphia | $21,608.05 |
| 59 | David H Hilton Jr and Anne … | 8300 St Martins La | Philadelphia | $21,605.40 |
| 60 | Stephen P Harrington and Sh… | 8212 St Martins La | Philadelphia | $21,605.40 |
| 61 | Bruce E and Mintz Arlan Kardon | 2013 Delancey Place | Philadelphia | $21,578.96 |
| 62 | Joseph A Dworetzky and Amy … | 7801 Huron Street | Philadelphia | $21,420.29 |
| 63 | Monica Malpass | 2004 Delancey Place | Philadelphia | $21,319.80 |
| 64 | Outdoor Interstate and Adve… | 202 W. Rittenhouse Square, Unit: 21067 | Philadelphia | $21,311.86 |
| 65 | Craig L Godshall and Angela… | 8200 St Martins La | Philadelphia | $21,182.28 |
| 66 | Judith Chappell Mallert | 9006 Crefeld Street | Philadelphia | $21,155.84 |
| 67 | James H Shacklett Iii and P… | 1830 Delancey Place | Philadelphia | $21,155.84 |
| 68 | Stephen B Klein | 217 Delancey Street | Philadelphia | $21,155.84 |
| 69 | Regency Affil Rittenhouse a… | 219 S. 18th Street, Unit: 807 | Philadelphia | $21,102.95 |
| 70 | Lisa M Reisman | 2015 Delancey Place | Philadelphia | $21,089.73 |
| 71 | Robert A Donato and Hansen … | 6925 Scotforth Road | Philadelphia | $21,023.62 |
| 72 | Thomas Behrendt | 8104 St Martins La | Philadelphia | $20,859.66 |
| 73 | Eleanor K S Morris and Eile… | 31 W. Bells Mill Road | Philadelphia | $20,838.50 |
| 74 | Joan Curran | 1801 Delancey Place | Philadelphia | $20,759.17 |
| 75 | William F McLaughlin Jr and… | 8862 Towanda Avenue | Philadelphia | $20,669.26 |
| 76 | Charles B Levering Jr and K… | 8500 Seminole Avenue | Philadelphia | $20,669.26 |
| 77 | Peter Evan and Elizabeth Ju… | 437 W. Chestnut Hill Avenue | Philadelphia | $20,669.26 |
| 78 | Stephen B Klein | 8863 Norwood Avenue, Unit: A | Philadelphia | $20,605.79 |
| 79 | Lorraine Popowich (Trustee) | 1830 Rittenhouse Square, Unit: 6A | Philadelphia | $20,388.94 |
| 80 | Robert A C Jacoby and Elain… | 410 W. Chestnut Hill Avenue | Philadelphia | $20,388.94 |
| 81 | Brian M Sharkey and Shirley… | 1827 Delancey Place | Philadelphia | $20,248.78 |
| 82 | D Holden Hummel and Elizabe… | 1821 Delancey Place | Philadelphia | $20,243.49 |
| 83 | 1830 Rittenhouse Square, Unit: 10B | Philadelphia | $20,238.21 | |
| 84 | Robin L Smith | 6945 Scotforth Road | Philadelphia | $20,230.27 |
| 85 | Joseph Neubauer and Jeanett… | 202 W. Rittenhouse Square, Unit: 3106 | Philadelphia | $20,095.40 |
| 86 | Raymond M and Miriam Spille… | 1025 Westview Avenue | Philadelphia | $19,833.60 |
| 87 | Robert McCafferty | 2128 Locust Street | Philadelphia | $19,833.60 |
| 88 | Zoraida M Fiol-Silva and Jo… | 264 S. 03rd Street | Philadelphia | $19,833.60 |
| 89 | Joseph Smukler and Constanc… | 202 W. Rittenhouse Square, Unit: 3006 | Philadelphia | $19,823.02 |
| 90 | Bank Marvin and Bank Carol | 202 W. Rittenhouse Square, Unit: 2505 | Philadelphia | $19,799.22 |
| 91 | David G Marshall Co | 202 W. Rittenhouse Square, Unit: 1901 | Philadelphia | $19,793.93 |
| 92 | Philip R Perkins and Lyle N… | 124 W. Chestnut Hill Avenue | Philadelphia | $19,754.27 |
| 93 | Paul B Bolno and Anne K Bolno | 113 W. Chestnut Hill Avenue | Philadelphia | $19,722.53 |
| 94 | Howard J David and Barbara … | 440 W. Chestnut Hill Avenue | Philadelphia | $19,640.55 |
| 95 | Jeffrey A Reinhold and Kath… | 2029 Delancey Place | Philadelphia | $19,635.26 |
| 96 | John McDonald and Kristin M… | 8109 St Martins La | Philadelphia | $19,622.04 |
| 97 | Joanne L Cohen and Amy S Cohen | 202 W. Rittenhouse Square, Unit: 2405 | Philadelphia | $19,619.40 |
| 98 | Richard O’Brien and Linda O… | 434 W. Chestnut Hill Avenue | Philadelphia | $19,569.15 |
| 99 | Paul Melchiorre | 2031 Delancey Place | Philadelphia | $19,569.15 |
| 100 | Robert S Victor and Alexand… | 101 W. Hampton Road | Philadelphia | $19,558.57 |



