Philadelphia real estate residential sales activity for Socity Hill and Old City Neighborhoods from September 2008 – August 2009.
| Date | Units Listed | Listed Average | Pended | Sold | Sold Average | Average DOM |
| 8/9 | 24 | 865,000 | 2 | 7 | 364,000 | 122 |
| 7/9 | 34 | 551,443 | 10 | 22 | 483,056 | 150 |
| 6/9 | 42 | 463,674 | 21 | 31 | 524,119 | 154 |
| 5/9 | 66 | 459,734 | 26 | 20 | 388,600 | 152 |
| 4/9 | 31 | 554,829 | 24 | 15 | 460,633 | 122 |
| 3/9 | 88 | 479,522 | 19 | 13 | 437,038 | 127 |
| 2/9 | 45 | 495,395 | 17 | 6 | 514,504 | 184 |
| 1/9 | 47 | 499,025 | 14 | 6 | 925,233 | 62 |
| 12/8 | 27 | 479,058 | 4 | 9 | 281,416 | 133 |
| 11/8 | 25 | 603,964 | 4 | 9 | 447,588 | 146 |
| 10/8 | 33 | 940,378 | 10 | 14 | 1,059,107 | 152 |
| 9/8 | 99 | 536,972 | 17 | 13 | 318,661 | 124 |
| Totals: | 561 | 546,696 | 168 | 165 | 508,821 | 140 |

This is brought to you by Philadelphia Real Estate Blog
Related posts:
- Philadelphia Real Estate Statistics for Old City Area, 19106 Philadelphia real estate residential sales activity for Old City Area...
- Society Hill Neighborhood Information, 19106 Old City and Society Hill are known as the most...
- Philadelphia Real Estate Statistics for Chestnut Hill Area, 19118 Philadelphia real estate residential sales activity for Chestnut Hill Area...
- Society Hill Neighborhood Information, 19106 Society Hill Neighborhood Information, 19106 Old City and Society Hill...
- Philadelphia Real Estate Statistics for University City Area, 19104 Philadelphia real estate residential sales activity for University City Area...
Related posts brought to you by Yet Another Related Posts Plugin.