Blog Search
We Recommend
- Every Block Philly Report on local activity for crime, real estate, government projects, etc
- Foobooz Philadelphia, food, drink, and deals.
- Philadelphia Speaks Neighborhoods, Sports, Restaurants and more
- Philly Brownstoner Local real estate news
- PlanPhilly PlanPhilly.com is a project of PennPraxis, the clinical arm of the School of Design of University of Pennsylvania
- Real Estate Matrix a stream of information on local, national and international real estate topics
Browse By
- Art Galleries (1)
- Buyer Resources (88)
- Condos (19)
- Entertainment (6)
- FAQ (7)
- Hospitals (1)
- Keller Williams (12)
- Market Data (81)
- Mortgage (6)
- Neighborhoods (77)
- Art Museum Area (9)
- Avenue Of The Arts (1)
- Bella Vista (6)
- Brewerytown (1)
- Center City (13)
- Chestnut Hill (2)
- Chinatown (2)
- East Falls (2)
- Fishtown (3)
- Fitler Square (1)
- Germantown (1)
- Graduate Hospital (2)
- Graduate Hospital Area (5)
- Greys Ferry (2)
- Italian Market (1)
- Loft District (2)
- Logan Square (3)
- Manayunk (2)
- Mount Airy (2)
- Northern Liberties (3)
- Old City (13)
- Passyunk Square (1)
- Pennsport (5)
- Queen Village (5)
- Rittenhouse Square (6)
- Roxborough (2)
- Society Hill (9)
- South Philadelphia (5)
- University City (2)
- Washington Sq (6)
- News (59)
- Open House (2)
- Philadelphia Insider (112)
- Philadelphia Real Estate News (20)
- Relocation (3)
- Sale Statistics (12)
- Seller Resources (49)
- Uncategorized (10)
Philadelphia Mid-Year Production by Brokerage
Keller Williams is 2nd Place in Units and almost in Total Volume as well in Philadelphia! Not bad for the new company in town!
During the same 6 month period the PA region shared over $678,000 of profit with its agents.
Keller Williams, unique agent-centric model, is the ideology behind the fastest growing real estate franchise in the United States.
| Philadelphia County Closed Production 1/1/09-6/30/09 | ||||
| Ranked from TReND MLS data for Closed Volume | ||||
| Jan-Jun/2009 | ||||
| TOTAL | TOTAL | |||
| COMPANY NAME | SIDES | VOLUME | $VOL | |
| 1 | Prudential Fox & Roach | 1,298 | $419,043,321 | 23.65 |
| 2 | Coldwell Banker Preferred | 531 | $119,107,138 | 6.72 |
| 3 | Keller Williams | 637 | $118,992,149 | 6.72 |
| 4 | RE/MAX Affiliates | 403 | $60,134,934 | 3.39 |
| 5 | RE/MAX Eastern | 348 | $50,731,381 | 2.86 |
| 6 | Elfant Wissahickon | 236 | $43,426,060 | 2.45 |
| 7 | Century 21 Alliance | 226 | $42,467,259 | 2.40 |
| 8 | Weichert | 212 | $34,999,039 | 1.98 |
| 9 | Coldwell Banker Hearthside | 205 | $33,070,375 | 1.87 |
| 10 | Coldwell Banker Realty | 110 | $32,767,440 | 1.85 |
| 11 | Century 21 Advantage Gold | 302 | $31,328,211 | 1.77 |
| 12 | Re/Max 2000 | 198 | $29,588,721 | 1.67 |
| 13 | Long & Foster | 159 | $28,769,515 | 1.62 |
| 14 | RE/MAX City Group | 65 | $22,319,150 | 1.26 |
| 15 | RE/MAX Millennium | 143 | $20,460,339 | 1.15 |
| 16 | AGC Realty | 20 | $18,664,730 | 1.05 |
| 17 | RE/MAX Action Realty | 110 | $16,474,245 | 0.93 |
| 18 | Plumer & Associates Inc | 41 | $14,563,000 | 0.82 |
| 19 | Coldwell Banker Realty One | 143 | $14,153,455 | 0.80 |
| 20 | Eichler & Moffly | 34 | $13,352,650 | 0.75 |
| All Others Combined | 4,525 | $607,287,814 | 34.28 | |
| TOTALS | 9,946 | $1,771,700,926 | 100.00 | |
This is brought to you by the Philadelphia Real Estate Blog




