Blog Search
We Recommend
- Center City District Private-sector-sponsored organizations that strive to increase the competitiveness of Center City as the city’s main area for arts and culture, dining, and more
- Curbed Philly The Philadelphia Neighborhoods and Real Estate Blog.
- Every Block Philly Report on local activity for crime, real estate, government projects, etc
- Foobooz Philadelphia, food, drink, and deals.
- Old City District The Hipstoric™ Old City District (OCD) is a place of unique people, significant history, charming shops, exquisite dining, and just loads of entertainment.
- Philadelphia City Homes Jonathan Fink, Philadelphia Real Estate Consultant
- Philadelphia Speaks Neighborhoods, Sports, Restaurants and more
- PlanPhilly PlanPhilly.com is a project of PennPraxis, the clinical arm of the School of Design of University of Pennsylvania
- Real Estate Matrix a stream of information on local, national and international real estate topics
- Tim Beverlin Team TBT is a dedicated group of real estate experts at Keller Williams Center City Realty in Philadelphia.
- University City District With its funky vibe and unique spirit, University City is one of Philadelphia’s most vibrant and diverse neighborhoods. Located on the west side of downtown.
- Vist Philly Official visitor website for Philadelphia travel and tourism information including hotels, restaurants, things to do, history, events, museums, nightlife, etc.
Browse By
- Art Galleries (2)
- Buyer Resources (366)
- Condos (130)
- Entertainment (51)
- FAQ (19)
- Green (2)
- Home Improvement (8)
- Hospitals (3)
- Keller Williams (175)
- Listing of the Day (76)
- Market Data (209)
- Mortgage (52)
- Neighborhoods (315)
- Art Museum Area (97)
- Avenue Of The Arts (34)
- Bella Vista (35)
- Brewerytown (5)
- Center City (71)
- Chestnut Hill (6)
- Chinatown (15)
- East Falls (6)
- East Passyunk (8)
- Fishtown (16)
- Fitler Square (13)
- Germantown (5)
- Girard Estate (7)
- Graduate Hospital (42)
- Graduate Hospital Area (27)
- Greys Ferry (8)
- Italian Market (7)
- Loft District (8)
- Logan Square (11)
- Manayunk (13)
- Marconi Park (6)
- Mount Airy (7)
- Newbold (7)
- Northern Liberties (26)
- Old City (55)
- Packer Park (5)
- Passyunk Square (14)
- Pennsport (23)
- Powelton Village (6)
- Queen Village (50)
- Rittenhouse Square (66)
- Roxborough (6)
- Society Hill (54)
- South Philadelphia (24)
- University City (16)
- Washington Square (24)
- Whitman (10)
- News (298)
- Open House (72)
- Philadelphia byobs (1)
- Philadelphia Insider (456)
- Philadelphia Mortgage News (18)
- Philadelphia Real Estate News (271)
- Philly Living (1)
- Real Estate Tips (16)
- Relocation (22)
- Sale Statistics (68)
- Seller Resources (122)
- Uncategorized (38)
1st Q. Center City, Philadelphia Real Estate Sales Review
Below you will find information on every home sold in Center City, Philadelphia from January 1, 2010-March 30, 2010. The area includes zips 19102, 19103, 19106, 19107, 19147, 19146 and the Avenue of the Arts, Rittenhouse Square, Fitler Square, Logan Square, Old City, Society Hill, Washington Square, Queen Village, Bella Vista and Grad Hosptials Neighborhoods.
Some highlight from the report include:
- There were 229 homes sold! A 37% increase over the same period last year when there were only 145 home sold.
- Of the 229 homes sold, 106 or 46% had some form of parking.
- The average list price was $444, 419
- The lowest priced condo sold at 20th & Walnut for $42,000
- The highest priced house sold on 6th & Pine for $3,975,000
- The average SOLD price was $416, 195 or about 8% less
- On The Avenue of The Arts there were 8 homes sold, with an average price of $339,375.
- In Rittenhouse Square there were 50 homes sold, with an average price of $381,384.
- In Fitler Square there were 13 homes sold, with an average price of $358,258.
- In Logan Square there were 14 homes sold, with an average price of $459,064.
- In Old City there were 19 homes sold, with an average price of $527,826.
- In Society Hill there were 19 homes sold, with an average price of $760,316.
- In Washington Square there were 15 homes sold, with an average price of $417,450.
- In Queen Village there were 18 homes sold, with an average price of $451,250.
- In Bella Vista there were 17 homes sold, with an average price of $369,375.
- In Grad Hospital there were 56 homes sold, with an average price of $308,855.
For complete detail on all 229 sales please click here
| address | bed | bath | sold_price | subdivision | sqft | dom |
| 1324 Locust St 607, Philadelphia | 0 | 1 | $85,000 | Avenue Of The Arts | 318 | 104 |
| 1425 Fitzwater St, Philadelphia | 3 | 1 | $181,000 | Avenue Of The Arts | 1,332 | 22 |
| 1305 Christian St, Philadelphia | 3 | 1 | $198,000 | Avenue Of The Arts | 1,500 | 216 |
| 1343 Lombard St D, Philadelphia | 1 | 1 | $237,000 | Avenue Of The Arts | 16 | |
| 1326-42 Spruce St 2102, Philadelphia | 1 | 1 | $255,000 | Avenue Of The Arts | 740 | 14 |
| 1343 Lombard St A, Philadelphia | 2 | 2 | $279,000 | Avenue Of The Arts | 982 | 10 |
| 1322 Federal St, Philadelphia | 4 | 2.1 | $685,000 | Avenue Of The Arts | 3,600 | 417 |
| 400-26 S Broad St 1705, Philadelphia | 2 | 2 | $795,000 | Avenue Of The Arts | 1,405 | 176 |
| $339,375 | ||||||
| 925 S 10th St, Philadelphia | 2 | 1 | $190,000 | Bella Vista | 334 | |
| 724 Earp St, Philadelphia | 5 | 2 | $175,000 | Bella Vista | 1,380 | 41 |
| 929 Hall St, Philadelphia | 2 | 1.1 | $201,000 | Bella Vista | 864 | 55 |
| 719 S Percy St, Philadelphia | 2 | 1 | $290,000 | Bella Vista | 1,600 | 23 |
| 612-614 Christian St 2, Philadelphia | 2 | 1.1 | $300,000 | Bella Vista | 1,089 | 66 |
| 1101 Washington Ave 508, Philadelphia | 1 | 1.1 | $275,000 | Bella Vista | 1,130 | 48 |
| 754 S Marvine St, Philadelphia | 4 | 2 | $320,000 | Bella Vista | 1,560 | 83 |
| 828 Kater St, Philadelphia | 2 | 1.1 | $326,000 | Bella Vista | 922 | 25 |
| 1231 Kater St, Philadelphia | 3 | 2.1 | $332,000 | Bella Vista | 1,060 | 98 |
| 1150 S 13th St, Philadelphia | 3 | 2.1 | $345,000 | Bella Vista | 2,000 | 4 |
| 609 Catharine St, Philadelphia | 3 | 1.1 | $382,500 | Bella Vista | 1,616 | 14 |
| 714-22 Bainbridge St 12, Philadelphia | 2 | 2 | $400,000 | Bella Vista | 1,146 | 255 |
| 806 S 8th St, Philadelphia | 4 | 3 | $250,000 | Bella Vista | 1,842 | 238 |
| 819 Bainbridge St, Philadelphia | 3 | 2.1 | $445,000 | Bella Vista | 1,568 | 16 |
| 1122 Fitzwater St, Philadelphia | 3 | 2 | $460,000 | Bella Vista | 45 | |
| 920 South St 8, Philadelphia | 3 | 3 | $770,000 | Bella Vista | 2,670 | 413 |
| 1101 Washington Ave V1, Philadelphia | 3 | 3.1 | $824,000 | Bella Vista | 2,431 | 113 |
| $369,735 | ||||||
| 2306 Spruce St 200, Philadelphia | 0 | 1 | $152,000 | Fitler Square | 440 | 224 |
| 2211 South St 1, Philadelphia | 1 | 1 | $159,650 | Fitler Square | 78 | |
| 2531 Lombard St 3S, Philadelphia | 1 | 1 | $229,500 | Fitler Square | 490 | 217 |
| 250 S 23rd St 1, Philadelphia | 1 | 1.1 | $273,200 | Fitler Square | 983 | 35 |
| 2134 Pine St 5, Philadelphia | 1 | 1 | $280,000 | Fitler Square | 778 | 319 |
| 401 S 21st St, Philadelphia | 2 | 1.1 | $315,000 | Fitler Square | 924 | 8 |
| 2409 Panama St, Philadelphia | 2 | 1 | $342,000 | Fitler Square | 859 | 69 |
| 2316 Grays Ferry Ave, Philadelphia | 3 | 2.1 | $399,000 | Fitler Square | 2,100 | 156 |
| 2522 Panama St, Philadelphia | 2 | 2 | $435,000 | Fitler Square | 1,120 | 13 |
| 2429-41 Locust St 507, Philadelphia | 2 | 2 | $467,000 | Fitler Square | 862 | 6 |
| 2507 Pine St, Philadelphia | 2 | 2 | $455,000 | Fitler Square | 1,088 | 108 |
| 2314 Naudain St, Philadelphia | 3 | 2 | $530,000 | Fitler Square | 1,582 | 170 |
| 2419 Naudain St, Philadelphia | 3 | 2 | $620,000 | Fitler Square | 14 | |
| $358,258 | ||||||
| 2015 Kimball St, Philadelphia | 2 | 1 | $109,000 | Graduate Hospital | 720 | 8 |
| 2212 Ellsworth St, Philadelphia | 3 | 1.1 | $123,000 | Graduate Hospital | 1,208 | 76 |
| 2229 Kimball St, Philadelphia | 2 | 1 | $122,500 | Graduate Hospital | 1,000 | 90 |
| 1714 Annin St, Philadelphia | 3 | 1.1 | $130,000 | Graduate Hospital | 1,052 | 133 |
| 1943 Kater St, Philadelphia | 2 | 1 | $148,500 | Graduate Hospital | 912 | 6 |
| 1627 Webster St, Philadelphia | 2 | 1 | $150,000 | Graduate Hospital | 896 | 152 |
| 2124 Christian St A, Philadelphia | 2 | 1 | $174,400 | Graduate Hospital | 672 | 135 |
| 2519 Kimball St, Philadelphia | 3 | 1 | $185,000 | Graduate Hospital | 1,002 | 245 |
| 1000 S Chadwick St, Philadelphia | 4 | 1.1 | $160,000 | Graduate Hospital | 1,458 | 70 |
| 1927 Montrose St, Philadelphia | 3 | 1 | $185,000 | Graduate Hospital | 1,286 | 34 |
| 2229 Montrose St, Philadelphia | 2 | 1 | $220,000 | Graduate Hospital | 1,000 | 93 |
| 1836 Christian St 3, Philadelphia | 1 | 1 | $218,000 | Graduate Hospital | 850 | 300 |
| 2509 Kimball St, Philadelphia | 3 | 1.1 | $237,000 | Graduate Hospital | 1,002 | 57 |
| 1410 Montrose St, Philadelphia | 3 | 1.1 | $242,500 | Graduate Hospital | 1,100 | 185 |
| 1631 Webster St, Philadelphia | 2 | 1 | $234,000 | Graduate Hospital | 896 | 25 |
| 1117 S 23rd St, Philadelphia | 3 | 1.1 | $245,000 | Graduate Hospital | 1,400 | 23 |
| 2515 Grays Ferry Ave, Philadelphia | 3 | 1 | $248,000 | Graduate Hospital | 1,404 | 93 |
| 2441 Kimball St, Philadelphia | 3 | 1.1 | $247,500 | Graduate Hospital | 1,311 | 61 |
| 2001 Carpenter St B, Philadelphia | 3 | 2.1 | $252,000 | Graduate Hospital | 1,500 | 170 |
| 1156 S Dorrance St, Philadelphia | 3 | 2.1 | $265,000 | Graduate Hospital | 1,400 | 135 |
| 2518 Kimball St, Philadelphia | 4 | 2.1 | $250,000 | Graduate Hospital | 1,326 | 23 |
| 2342 Fitzwater St A1, Philadelphia | 2 | 1 | $279,900 | Graduate Hospital | 983 | 5 |
| 1812 Webster St, Philadelphia | 2 | 1.1 | $282,500 | Graduate Hospital | 784 | 66 |
| 2405 Madison Sq, Philadelphia | 2 | 1 | $260,000 | Graduate Hospital | 784 | 10 |
| 2217 Pemberton St, Philadelphia | 2 | 1 | $295,000 | Graduate Hospital | 928 | 51 |
| 1428 S 19th St, Philadelphia | 3 | 2.1 | $320,000 | Graduate Hospital | 2,232 | 28 |
| 2005 Saint Albans St, Philadelphia | 3 | 1.1 | $293,000 | Graduate Hospital | 1,400 | 120 |
| 2001 Carpenter St A, Philadelphia | 3 | 2.1 | $300,000 | Graduate Hospital | 1,550 | 90 |
| 2024 Saint Albans St, Philadelphia | 3 | 1.1 | $310,000 | Graduate Hospital | 1,140 | 183 |
| 2113 Saint Albans St, Philadelphia | 2 | 1.1 | $305,000 | Graduate Hospital | 1,080 | 128 |
| 768 S Cleveland St, Philadelphia | 2 | 1.1 | $323,500 | Graduate Hospital | 1,184 | 26 |
| 748 S Cleveland St, Philadelphia | 2 | 1 | $315,000 | Graduate Hospital | 960 | 194 |
| 1007 S Cleveland St, Philadelphia | 3 | 2.1 | $325,000 | Graduate Hospital | 1,750 | 80 |
| 2112 Kater St, Philadelphia | 2 | 1 | $320,000 | Graduate Hospital | 868 | 81 |
| 747 S 15th St, Philadelphia | 3 | 2 | $320,000 | Graduate Hospital | 1,728 | 143 |
| 743 S 23rd St, Philadelphia | 3 | 3 | $332,500 | Graduate Hospital | 2,172 | 54 |
| 2035 Catharine St, Philadelphia | 3 | 1.1 | $365,000 | Graduate Hospital | 1,400 | 15 |
| 745 S Cleveland St, Philadelphia | 2 | 1 | $345,000 | Graduate Hospital | 896 | 1 |
| 1045 S Dorrance St, Philadelphia | 3 | 2.1 | $335,000 | Graduate Hospital | 10 | |
| 1043 S Dorrance St, Philadelphia | 3 | 2.1 | $340,000 | Graduate Hospital | 123 | |
| 2145 Christian St, Philadelphia | 3 | 2.1 | $355,000 | Graduate Hospital | 2,210 | 78 |
| 2047 Catharine St, Philadelphia | 3 | 3 | $370,000 | Graduate Hospital | 1,998 | 25 |
| 1923 Bainbridge St, Philadelphia | 2 | 1.1 | $409,000 | Graduate Hospital | 1,620 | 47 |
| 1921-23 Webster St, Philadelphia | 3 | 2.1 | $409,900 | Graduate Hospital | 2,600 | 23 |
| 2622 South St, Philadelphia | 3 | 2 | $417,000 | Graduate Hospital | 1,336 | 123 |
| 2550 Grays Ferry Ave, Philadelphia | 4 | 3.1 | $429,900 | Graduate Hospital | 349 | |
| 2240 Pemberton St, Philadelphia | 3 | 2.1 | $439,000 | Graduate Hospital | 53 | |
| 1906 Kimball St, Philadelphia | 3 | 3 | $439,000 | Graduate Hospital | 2,880 | 45 |
| 2311 Catharine St, Philadelphia | 3 | 2.1 | $423,000 | Graduate Hospital | 2,360 | 70 |
| 1013 S Dorrance St, Philadelphia | 3 | 3.1 | $442,268 | Graduate Hospital | 2,790 | 202 |
| 2449 Grays Ferry Ave, Philadelphia | 3 | 2.1 | $425,000 | Graduate Hospital | 309 | |
| 1817 Christian St, Philadelphia | 3 | 2.1 | $425,000 | Graduate Hospital | 1,708 | 103 |
| 2243 Catharine St, Philadelphia | 3 | 2.1 | $445,000 | Graduate Hospital | 2,300 | 52 |
| 728 S 19th St, Philadelphia | 3 | 3.1 | $545,000 | Graduate Hospital | 3,500 | 37 |
| 726 S Bancroft St, Philadelphia | 3 | 2.1 | $589,000 | Graduate Hospital | 2,157 | 537 |
| 606 S 19th St, Philadelphia | 3 | 2.1 | $620,000 | Graduate Hospital | 1,775 | 41 |
| $308,855 | ||||||
| 2213-25 Race St 206, Philadelphia | 3 | 2.1 | $383,000 | Logan Cir | 2,134 | 249 |
| 2201 Cherry St 903, Philadelphia | 1 | 1 | $259,900 | Logan Square | 948 | 99 |
| 2301 Cherry St 4F, Philadelphia | 1 | 1.1 | $315,000 | Logan Square | 1,087 | 106 |
| 2200-28 Arch St 412, Philadelphia | 2 | 1 | $405,000 | Logan Square | 1,121 | 563 |
| 2200-28 Arch St 406, Philadelphia | 2 | 2 | $405,000 | Logan Square | 1,310 | 383 |
| 102 N 21st St B, Philadelphia | 3 | 2.1 | $445,000 | Logan Square | 1,695 | 10 |
| 2042 Cherry St, Philadelphia | 6 | 2.1 | $400,000 | Logan Square | 2,500 | 327 |
| 214-30 N 22nd St 6L, Philadelphia | 2 | 2.1 | $461,000 | Logan Square | 1,870 | 33 |
| 2200-28 Arch St 1001, Philadelphia | 2 | 2 | $451,000 | Logan Square | 1,170 | 192 |
| 214 N 22nd St A, Philadelphia | 3 | 2.1 | $450,000 | Logan Square | 1,870 | 142 |
| 100 N 22nd St 101, Philadelphia | 3 | 2.1 | $500,000 | Logan Square | 1,765 | 92 |
| 2044 Appletree St, Philadelphia | 3 | 2.1 | $560,000 | Logan Square | 2,288 | 12 |
| 102 N Woodstock St, Philadelphia | 4 | 2.1 | $557,000 | Logan Square | 2,250 | 197 |
| 2200 Arch St 1201, Philadelphia | 3 | 3 | $835,000 | Logan Square | 2,690 | 72 |
| $459,064 | ||||||
| 142 N Bread St 4, Philadelphia | 1 | 1 | $224,000 | Old City | 1,482 | 2 |
| 315 New St 417, Philadelphia | 2 | 2 | $271,500 | Old City | 865 | 57 |
| 38 N Front St 1H, Philadelphia | 1 | 1 | $275,000 | Old City | 777 | 23 |
| 260 Wood St 1B, Philadelphia | 1 | 1 | $339,900 | Old City | 1,260 | 137 |
| 50 N Front St 601, Philadelphia | 1 | 1 | $320,000 | Old City | 875 | 61 |
| 136-38 Vine St, Philadelphia | 3 | 3.1 | $366,000 | Old City | 3,266 | 117 |
| 209 Cuthbert St 203, Philadelphia | 2 | 1 | $325,000 | Old City | 982 | 257 |
| 309-13 Arch St 407, Philadelphia | 1 | 2 | $350,000 | Old City | 1,064 | 645 |
| 313 Cherry St, Philadelphia | 2 | 1.1 | $365,000 | Old City | 1,600 | 7 |
| 309 N 3rd St D, Philadelphia | 2 | 2 | $375,000 | Old City | 1,380 | 123 |
| 112 N 2nd St 4E, Philadelphia | 2 | 2 | $418,000 | Old City | 1,137 | 176 |
| 110 Elfreths Aly, Philadelphia | 3 | 1 | $487,500 | Old City | 1,572 | 88 |
| 313 N Lawrence St, Philadelphia | 3 | 2 | $486,000 | Old City | 1,796 | 68 |
| 300 N 3rd St 303, Philadelphia | 2 | 2.1 | $597,080 | Old City | 1,744 | 483 |
| 300 N 3rd St 211, Philadelphia | 3 | 2.1 | $687,208 | Old City | 1,924 | 479 |
| 36 N Front St 1, Philadelphia | 2 | 2 | $722,500 | Old City | 2,684 | 311 |
| 300 N 3rd St 301, Philadelphia | 3 | 2.1 | $767,000 | Old City | 2,632 | 468 |
| 110 S Front St PH, Philadelphia | 3 | 2.1 | $2,400,000 | Old City | 4,620 | 143 |
| 130-36 N Bread St 304, Philadelphia | 1 | 1 | $252,000 | Olde City | 703 | 181 |
| $527,826 | ||||||
| 131 Catharine St 2, Philadelphia | 0 | 1 | $120,000 | Queen Village | 420 | 164 |
| 913 S 3rd St, Philadelphia | 3 | 1 | $150,000 | Queen Village | 1,020 | 95 |
| 211 Christian St B, Philadelphia | 1 | 1 | $190,500 | Queen Village | 60 | |
| 205 Christian St, Philadelphia | 3 | 1 | $255,000 | Queen Village | 1,120 | 157 |
| 913 S Fairhill St, Philadelphia | 3 | 2 | $290,000 | Queen Village | 1,435 | 118 |
| 751 S 2nd St, Philadelphia | 2 | 2 | $320,000 | Queen Village | 1,512 | 170 |
| 130 Catharine St, Philadelphia | 2 | 2.1 | $310,000 | Queen Village | 1,137 | 41 |
| 604 S American St, Philadelphia | 2 | 1.1 | $340,000 | Queen Village | 1,659 | 62 |
| 314-320 Catharine St 303B, Philadelphia | 2 | 1 | $380,000 | Queen Village | 1,199 | 54 |
| 213 Montrose St, Philadelphia | 3 | 2 | $380,000 | Queen Village | 1,575 | 105 |
| 810 S 2nd St A, Philadelphia | 2 | 1 | $377,500 | Queen Village | 992 | 128 |
| 769 S 6th St, Philadelphia | 5 | 1 | $410,000 | Queen Village | 1,816 | 102 |
| 124 Queen St, Philadelphia | 3 | 3.1 | $502,000 | Queen Village | 1,764 | 68 |
| 803-05 S 2nd St, Philadelphia | 3 | 2.1 | $465,000 | Queen Village | 2,613 | 123 |
| 706 S 2nd St 7, Philadelphia | 3 | 2.1 | $647,500 | Queen Village | 2,394 | 31 |
| 925 S 2nd St A1, Philadelphia | 4 | 3 | $705,000 | Queen Village | 3,700 | 647 |
| 122 Bainbridge St, Philadelphia | 3 | 2.3 | $1,100,000 | Queen Village | 3,676 | 95 |
| 717 S 6th St, Philadelphia | 3 | 3.1 | $1,180,000 | Queen Village | 3,021 | 23 |
| $451,250 | ||||||
| 1919 Chestnut St 913, Philadelphia | 0 | 1 | $133,000 | Rittenhouse Square | 462 | 356 |
| 2018-32 Walnut St G112, Philadelphia | 0 | 0 | $42,000 | Rittenhouse Square | 200 | 1 |
| 2101-17 Chestnut St 605, Philadelphia | 0 | 1 | $110,000 | Rittenhouse Square | 406 | 141 |
| 2101-17 Chestnut St 1102, Philadelphia | 0 | 1 | $115,000 | Rittenhouse Square | 406 | 213 |
| 2101 Chestnut St 1701, Philadelphia | 0 | 1 | $118,500 | Rittenhouse Square | 416 | 45 |
| 1919 Chestnut St 1313, Philadelphia | 0 | 1 | $118,000 | Rittenhouse Square | 462 | 145 |
| 2101-17 Chestnut St 907, Philadelphia | 0 | 1 | $147,700 | Rittenhouse Square | 444 | 81 |
| 1811-19 Chestnut St 104, Philadelphia | 0 | 1 | $160,000 | Rittenhouse Square | 544 | 69 |
| 2101-17 Chestnut St 318, Philadelphia | 2 | 1 | $165,000 | Rittenhouse Square | 889 | 121 |
| 1806-18 Rittenhouse Sq 205, Philadelphia | 1 | 1 | $185,000 | Rittenhouse Square | 722 | 46 |
| 1600-18 Arch St 612, Philadelphia | 0 | 1 | $185,000 | Rittenhouse Square | 526 | 161 |
| 1600-18 Arch St 910, Philadelphia | 0 | 1 | $200,000 | Rittenhouse Square | 546 | 139 |
| 37 S 20th St 4C, Philadelphia | 1 | 1 | $231,000 | Rittenhouse Square | 525 | 30 |
| 1806-18 Rittenhouse Sq 1406, Philadelphia | 1 | 1 | $245,000 | Rittenhouse Square | 515 | 5 |
| 1631 Rodman St, Philadelphia | 2 | 1 | $285,000 | Rittenhouse Square | 675 | 209 |
| 2018-32 Walnut St 6D, Philadelphia | 1 | 1 | $280,000 | Rittenhouse Square | 700 | 80 |
| 1519 Pine St 8, Philadelphia | 1 | 1 | $295,000 | Rittenhouse Square | 615 | 128 |
| 1626 Spruce St 6, Philadelphia | 2 | 1 | $330,000 | Rittenhouse Square | 941 | 265 |
| 1919 Chestnut St 1107, Philadelphia | 2 | 1 | $285,000 | Rittenhouse Square | 1,134 | 85 |
| 111 S 15th St P108, Philadelphia | 1 | 1 | $345,000 | Rittenhouse Square | 169 | |
| 1600-18 Arch St 615, Philadelphia | 1 | 1 | $333,000 | Rittenhouse Square | 840 | 82 |
| 1600-18 Arch St 2012, Philadelphia | 1 | 1.1 | $368,000 | Rittenhouse Square | 877 | 14 |
| 1919 Chestnut St 1106, Philadelphia | 2 | 2 | $322,000 | Rittenhouse Square | 1,176 | 15 |
| 1638 Waverly St, Philadelphia | 3 | 1.2 | $378,500 | Rittenhouse Square | 1,014 | 127 |
| 1806-18 Rittenhouse Sq 302, Philadelphia | 1 | 1 | $375,000 | Rittenhouse Square | 825 | 137 |
| 2026-30 Chancellor St B, Philadelphia | 2 | 2 | $375,000 | Rittenhouse Square | 945 | 76 |
| 511 S 22nd St, Philadelphia | 2 | 2.1 | $382,000 | Rittenhouse Square | 1,460 | 175 |
| 111 S 15th St 1802, Philadelphia | 2 | 2 | $410,000 | Rittenhouse Square | 1,091 | 11 |
| 1515 Rodman St, Philadelphia | 3 | 2 | $380,000 | Rittenhouse Square | 1,224 | 113 |
| 1604 Addison St, Philadelphia | 2 | 2 | $400,000 | Rittenhouse Square | 1,056 | 59 |
| 2101 Market St 407, Philadelphia | 2 | 2 | $432,500 | Rittenhouse Square | 1,459 | 144 |
| 2101 Market St 707, Philadelphia | 2 | 2 | $432,500 | Rittenhouse Square | 1,257 | 73 |
| 2101 Market St 807, Philadelphia | 2 | 2 | $435,000 | Rittenhouse Square | 1,257 | 69 |
| 1600-18 Arch St 1503, Philadelphia | 1 | 1 | $400,000 | Rittenhouse Square | 963 | 123 |
| 2101 Market St 906, Philadelphia | 2 | 2 | $465,000 | Rittenhouse Square | 1,257 | 84 |
| 2101 Market St 1601, Philadelphia | 1 | 1.1 | $465,000 | Rittenhouse Square | 1,091 | 39 |
| 1900 Rittenhouse Sq 3B, Philadelphia | 2 | 1 | $465,000 | Rittenhouse Square | 1,085 | 10 |
| 2101 Market St 1006, Philadelphia | 2 | 2 | $467,500 | Rittenhouse Square | 1,257 | 83 |
| 2107-9 Naudain St, Philadelphia | 3 | 2.1 | $462,000 | Rittenhouse Square | 1,860 | 233 |
| 2101 Market St 2001, Philadelphia | 1 | 1.1 | $480,000 | Rittenhouse Square | 1,091 | 45 |
| 1600-18 Arch St 1413, Philadelphia | 1 | 2 | $503,500 | Rittenhouse Square | 1,140 | 171 |
| 1830 Rittenhouse Sq 2C, Philadelphia | 1 | 1.1 | $505,000 | Rittenhouse Square | 1,019 | 239 |
| 2101 Market St 802, Philadelphia | 2 | 2 | $582,500 | Rittenhouse Square | 1,408 | 123 |
| 1630 Waverly St, Philadelphia | 3 | 3 | $510,000 | Rittenhouse Square | 2,200 | 518 |
| 2101 Market St 1603, Philadelphia | 2 | 2 | $640,000 | Rittenhouse Square | 1,408 | 171 |
| 416 S Carlisle St, Philadelphia | 4 | 2 | $670,000 | Rittenhouse Square | 2,013 | 125 |
| 1724 Spruce St 2, Philadelphia | 3 | 3 | $610,000 | Rittenhouse Square | 1,624 | 72 |
| 2016 Rittenhouse Sq, Philadelphia | 3 | 3 | $725,000 | Rittenhouse Square | 1,440 | 11 |
| 1936 Pine St, Philadelphia | 4 | 3.1 | $800,000 | Rittenhouse Square | 2,300 | 473 |
| 317 S 18th St, Philadelphia | 5 | 3.2 | $1,320,000 | Rittenhouse Square | 3,639 | 249 |
| $381,384 | ||||||
| 210 Locust St 24H, Philadelphia | 1 | 1 | $262,500 | Society Hill | 712 | 95 |
| 233 S 6th St 805, Philadelphia | 1 | 1 | $300,000 | Society Hill | 1,001 | 53 |
| 417 S Perth St, Philadelphia | 2 | 1 | $370,000 | Society Hill | 1,200 | 95 |
| 508 S 3rd St, Philadelphia | 2 | 1.1 | $402,000 | Society Hill | 1,200 | 78 |
| 211-25 S 4th St 306, Philadelphia | 1 | 1 | $414,000 | Society Hill | 1,102 | 49 |
| 807 Addison St B, Philadelphia | 2 | 2 | $410,000 | Society Hill | 1,150 | 7 |
| 524 Lombard St F, Philadelphia | 3 | 2.1 | $465,000 | Society Hill | 1,761 | 3 |
| 265 S 4th St D, Philadelphia | 2 | 2 | $475,000 | Society Hill | 1,287 | 390 |
| 130 Spruce St 37B, Philadelphia | 2 | 1.1 | $485,000 | Society Hill | 1,230 | 103 |
| 715 Pine St 1, Philadelphia | 3 | 3.1 | $540,000 | Society Hill | 1,860 | 205 |
| 335 S 6th St, Philadelphia | 4 | 2.1 | $492,500 | Society Hill | 1,890 | 381 |
| 509 Spruce St, Philadelphia | 3 | 2.1 | $660,000 | Society Hill | 2,063 | 266 |
| 249 S 7th St, Philadelphia | 3 | 3 | $665,000 | Society Hill | 1,769 | 180 |
| 253 S 7th St, Philadelphia | 3 | 3 | $760,000 | Society Hill | 1,769 | 107 |
| 642 Addison St, Philadelphia | 5 | 4.1 | $785,000 | Society Hill | 2,688 | 225 |
| 523 Delancey St, Philadelphia | 3 | 2.1 | $1,110,000 | Society Hill | 2,650 | 193 |
| 514 Spruce St, Philadelphia | 5 | 2.1 | $1,300,000 | Society Hill | 3,900 | 2 |
| 225 S 4th St 305, Philadelphia | 3 | 2.1 | $1,300,000 | Society Hill | 2,503 | 46 |
| 607-613 Pine St, Philadelphia | 4 | 3.2 | $3,250,000 | Society Hill | 8,290 | 385 |
| $760,316 | ||||||
| 812 Addison St, Philadelphia | 2 | 2 | $500,000 | Wash West | 1,110 | 67 |
| 1035 Spruce St LL1, Philadelphia | 1 | 1 | $165,000 | Washington Sq | 1,101 | 78 |
| 604-36 S Washington Sq 2706, Philadelphia | 0 | 1 | $237,000 | Washington Sq | 600 | 268 |
| 903-05 Clinton St 3F, Philadelphia | 2 | 2 | $535,000 | Washington Sq | 1,293 | 314 |
| 421 S Jessup St, Philadelphia | 3 | 2 | $607,250 | Washington Sq | 1,303 | 16 |
| 700-12 Locust St A1, Philadelphia | 2 | 2 | $535,000 | Washington Sq | 1,250 | 213 |
| 918-20 Spruce St 10, Philadelphia | 1 | 1.1 | $305,000 | Washington Sq West | 921 | 19 |
| 924 Spruce St 101, Philadelphia | 2 | 1 | $363,000 | Washington Sq West | 1,138 | 94 |
| 927 Spruce St 3, Philadelphia | 3 | 2 | $410,000 | Washington Sq West | 1,335 | 150 |
| 1021 Lombard St, Philadelphia | 3 | 1.1 | $385,000 | Washington Sq West | 1,600 | 144 |
| 230-32 S Hutchinson St, Philadelphia | 2 | 2.1 | $405,000 | Washington Sq West | 2,346 | 40 |
| 812 Lombard St 17, Philadelphia | 3 | 2 | $430,000 | Washington Sq West | 1,200 | 51 |
| 1023-25 Clinton St 104, Philadelphia | 2 | 1.1 | $437,500 | Washington Sq West | 1,261 | 1 |
| 422 S Hutchinson St, Philadelphia | 4 | 3 | $407,000 | Washington Sq West | 1,498 | 239 |
| 505 S 10th St H, Philadelphia | 3 | 2 | $540,000 | Washington Sq West | 1,827 | 28 |
| $417,450 | ||||||



