Blog Search
We Recommend
- Center City District Private-sector-sponsored organizations that strive to increase the competitiveness of Center City as the city’s main area for arts and culture, dining, and more
- Curbed Philly The Philadelphia Neighborhoods and Real Estate Blog.
- Every Block Philly Report on local activity for crime, real estate, government projects, etc
- Foobooz Philadelphia, food, drink, and deals.
- Old City District The Hipstoric™ Old City District (OCD) is a place of unique people, significant history, charming shops, exquisite dining, and just loads of entertainment.
- Philadelphia City Homes Jonathan Fink, Philadelphia Real Estate Consultant
- Philadelphia Speaks Neighborhoods, Sports, Restaurants and more
- PlanPhilly PlanPhilly.com is a project of PennPraxis, the clinical arm of the School of Design of University of Pennsylvania
- Real Estate Matrix a stream of information on local, national and international real estate topics
- Tim Beverlin Team TBT is a dedicated group of real estate experts at Keller Williams Center City Realty in Philadelphia.
- University City District With its funky vibe and unique spirit, University City is one of Philadelphia’s most vibrant and diverse neighborhoods. Located on the west side of downtown.
- Vist Philly Official visitor website for Philadelphia travel and tourism information including hotels, restaurants, things to do, history, events, museums, nightlife, etc.
Browse By
- Art Galleries (2)
- Buyer Resources (366)
- Condos (130)
- Entertainment (51)
- FAQ (19)
- Green (2)
- Home Improvement (8)
- Hospitals (3)
- Keller Williams (175)
- Listing of the Day (76)
- Market Data (209)
- Mortgage (52)
- Neighborhoods (315)
- Art Museum Area (97)
- Avenue Of The Arts (34)
- Bella Vista (35)
- Brewerytown (5)
- Center City (71)
- Chestnut Hill (6)
- Chinatown (15)
- East Falls (6)
- East Passyunk (8)
- Fishtown (16)
- Fitler Square (13)
- Germantown (5)
- Girard Estate (7)
- Graduate Hospital (42)
- Graduate Hospital Area (27)
- Greys Ferry (8)
- Italian Market (7)
- Loft District (8)
- Logan Square (11)
- Manayunk (13)
- Marconi Park (6)
- Mount Airy (7)
- Newbold (7)
- Northern Liberties (26)
- Old City (55)
- Packer Park (5)
- Passyunk Square (14)
- Pennsport (23)
- Powelton Village (6)
- Queen Village (50)
- Rittenhouse Square (66)
- Roxborough (6)
- Society Hill (54)
- South Philadelphia (24)
- University City (16)
- Washington Square (24)
- Whitman (10)
- News (298)
- Open House (72)
- Philadelphia byobs (1)
- Philadelphia Insider (456)
- Philadelphia Mortgage News (18)
- Philadelphia Real Estate News (271)
- Philly Living (1)
- Real Estate Tips (16)
- Relocation (22)
- Sale Statistics (68)
- Seller Resources (122)
- Uncategorized (38)
Philadelphia County Closed Transaction by Brokerage
| Jan-Sept, 2008 | Jan-Sep/2009 | ||||||||
| TOTAL | TOTAL | TOTAL | AVG | LISTINGS | MARKET SHARE | ||||
| COMPANY NAME | VOLUME | SIDES | VOLUME | DOM | TAKEN | $vol | sides | list | |
| 1 | Pru Fox & Roach | $902,599,662 | 2,207 | $699,286,184 | 99 | 2,419 | 24 | 13 | 12 |
| 2 | Keller Williams | $179,375,078 | 1,087 | $197,855,002 | 72 | 1,115 | 7 | 7 | 6 |
| 3 | Coldwell Banker Pref | $213,550,157 | 882 | $210,650,089 | 90 | 1,111 | 7 | 5 | 6 |
| 4 | RE/MAX Affiliates | $91,397,755 | 679 | $97,605,826 | 72 | 779 | 3 | 4 | 4 |
| 5 | RE/MAX Eastern | $106,193,911 | 607 | $90,968,606 | 55 | 586 | 3 | 4 | 3 |
| 6 | Century 21 Advant | $58,633,135 | 491 | $53,138,441 | 74 | 507 | 2 | 3 | 3 |
| 7 | Elfant Wissahickon | $78,012,542 | 389 | $69,922,960 | 56 | 339 | 2 | 2 | 2 |
| 8 | Century 21 Alliance | $92,487,863 | 370 | $70,515,305 | 83 | 387 | 2 | 2 | 2 |
| 9 | Cold Bank Hearth | $5,852,900 | 349 | $56,064,729 | 73 | 340 | 2 | 2 | 2 |
| 10 | Weichert | $119,016,820 | 346 | $55,516,234 | 93 | 354 | 2 | 2 | 2 |
| 11 | Re/Max 2000 | $63,643,507 | 332 | $49,964,096 | 68 | 324 | 2 | 2 | 2 |
| 12 | Long & Foster | $68,316,497 | 278 | $52,958,086 | 68 | 344 | 2 | 2 | 2 |
| 13 | RE/MAX Millen | $44,933,793 | 261 | $38,031,438 | 71 | 259 | 1 | 2 | 1 |
| 14 | Coldwell Banker 1 | $29,674,625 | 204 | $20,529,205 | 73 | 168 | 1 | 1 | 1 |
| 15 | RE/MAX Action | $38,979,680 | 181 | $28,325,193 | 57 | 187 | 1 | 1 | 1 |
| 16 | Cold Bank Realty | $148,602,509 | 168 | $48,707,039 | 141 | 285 | 2 | 1 | 1 |
| 17 | City Group | $46,137,800 | 110 | $38,777,690 | 127 | 120 | 1 | 1 | 1 |
| 18 | Re/Max Services | $17,632,275 | 100 | $19,397,289 | 51 | 109 | 1 | 1 | 1 |
| 19 | Plumer | $62,913,836 | 98 | $32,854,000 | 108 | 106 | 1 | 1 | 1 |
| 20 | Eichler & Moffly | $41,743,097 | 60 | $24,678,800 | 64 | 54 | 1 | 0 | 0 |
| All Others Combined | $1,288,730,074 | 7,287 | $1,001,223,686 | 74 | 9,587 | 34 | 44 | 49 | |
| TOTALS | $3,698,427,516 | 16,486 | $2,956,969,898 | 78 | 19,480 | 100 | 100 | 100 | |
| PRIOR YEAR | $3,698,427,516 | 71 | 23,583 | ||||||
| CHANGE | -$741,457,618 | 7 | -4,103 | ||||||
| PERCENT CHANGE | -20.0% | 9.6% | -17.4% | ||||||
This is brought to you by Philadelphia Real Estate Blog
See all Philadelphia Homes for sale at www.CenterCityRealEstate.com




Hey Georgine – what is the source of this data? Someone is asking me…
This is from trend. Peter La Briola compiled the data, it can be found on webex 1.