Jan-Sept, 2008 Jan-Sep/2009
    TOTAL TOTAL TOTAL AVG LISTINGS MARKET SHARE
COMPANY NAME VOLUME SIDES VOLUME DOM TAKEN $vol sides list
1 Pru Fox & Roach $902,599,662 2,207 $699,286,184 99 2,419 24 13 12
2 Keller Williams $179,375,078 1,087 $197,855,002 72 1,115 7 7 6
3 Coldwell Banker Pref $213,550,157 882 $210,650,089 90 1,111 7 5 6
4 RE/MAX Affiliates $91,397,755 679 $97,605,826 72 779 3 4 4
5 RE/MAX Eastern $106,193,911 607 $90,968,606 55 586 3 4 3
6 Century 21 Advant $58,633,135 491 $53,138,441 74 507 2 3 3
7 Elfant Wissahickon $78,012,542 389 $69,922,960 56 339 2 2 2
8 Century 21 Alliance $92,487,863 370 $70,515,305 83 387 2 2 2
9 Cold Bank Hearth $5,852,900 349 $56,064,729 73 340 2 2 2
10 Weichert $119,016,820 346 $55,516,234 93 354 2 2 2
11 Re/Max 2000 $63,643,507 332 $49,964,096 68 324 2 2 2
12 Long & Foster $68,316,497 278 $52,958,086 68 344 2 2 2
13 RE/MAX Millen $44,933,793 261 $38,031,438 71 259 1 2 1
14 Coldwell Banker 1 $29,674,625 204 $20,529,205 73 168 1 1 1
15 RE/MAX Action $38,979,680 181 $28,325,193 57 187 1 1 1
16 Cold Bank Realty $148,602,509 168 $48,707,039 141 285 2 1 1
17 City Group $46,137,800 110 $38,777,690 127 120 1 1 1
18 Re/Max Services $17,632,275 100 $19,397,289 51 109 1 1 1
19 Plumer $62,913,836 98 $32,854,000 108 106 1 1 1
20 Eichler & Moffly $41,743,097 60 $24,678,800 64 54 1 0 0
                   
  All Others Combined $1,288,730,074 7,287 $1,001,223,686 74 9,587 34 44 49
                   
  TOTALS $3,698,427,516 16,486 $2,956,969,898 78 19,480 100 100 100
  PRIOR YEAR     $3,698,427,516 71 23,583      
  CHANGE     -$741,457,618 7 -4,103      
  PERCENT CHANGE     -20.0% 9.6% -17.4%      

This is brought to you by Philadelphia Real Estate Blog

See all Philadelphia Homes for sale at www.CenterCityRealEstate.com

  • Share/Bookmark

Related posts:

  1. 1st Qrtr. 2010 Trend MLS Data for Pennsylvania   TReND Pennsylvania MLS Data    2010 Closed Production...
  2. Philadelphia Real Estate – 1211 S. 3rd St – Pennsport Philadelphia Real Estate – Townhouse For Sale Sprawling N.Pennsport Federal...
  3. 1st Q. Philadelphia Condo Sales  There were 110 MLS Condo sales in Center City, Philadelphia between...
  4. Top 5 Insider Tips to Sell your Philadelphia Condo It’s a buyer’s market. So here are the 5 top...
  5. Philadelphia Real Estate Market Review Wow, what a year for Philadelphia Real Estate. The inventory...

Related posts brought to you by Yet Another Related Posts Plugin.