Blog Search
We Recommend
- Center City District Private-sector-sponsored organizations that strive to increase the competitiveness of Center City as the city’s main area for arts and culture, dining, and more
- Curbed Philly The Philadelphia Neighborhoods and Real Estate Blog.
- Every Block Philly Report on local activity for crime, real estate, government projects, etc
- Foobooz Philadelphia, food, drink, and deals.
- Old City District The Hipstoric™ Old City District (OCD) is a place of unique people, significant history, charming shops, exquisite dining, and just loads of entertainment.
- Philadelphia City Homes Jonathan Fink, Philadelphia Real Estate Consultant
- Philadelphia Speaks Neighborhoods, Sports, Restaurants and more
- PlanPhilly PlanPhilly.com is a project of PennPraxis, the clinical arm of the School of Design of University of Pennsylvania
- Real Estate Matrix a stream of information on local, national and international real estate topics
- Tim Beverlin Team TBT is a dedicated group of real estate experts at Keller Williams Center City Realty in Philadelphia.
- University City District With its funky vibe and unique spirit, University City is one of Philadelphia’s most vibrant and diverse neighborhoods. Located on the west side of downtown.
- Vist Philly Official visitor website for Philadelphia travel and tourism information including hotels, restaurants, things to do, history, events, museums, nightlife, etc.
Browse By
- Art Galleries (2)
- Buyer Resources (366)
- Condos (130)
- Entertainment (51)
- FAQ (19)
- Green (2)
- Home Improvement (8)
- Hospitals (3)
- Keller Williams (175)
- Listing of the Day (76)
- Market Data (209)
- Mortgage (52)
- Neighborhoods (315)
- Art Museum Area (97)
- Avenue Of The Arts (34)
- Bella Vista (35)
- Brewerytown (5)
- Center City (71)
- Chestnut Hill (6)
- Chinatown (15)
- East Falls (6)
- East Passyunk (8)
- Fishtown (16)
- Fitler Square (13)
- Germantown (5)
- Girard Estate (7)
- Graduate Hospital (42)
- Graduate Hospital Area (27)
- Greys Ferry (8)
- Italian Market (7)
- Loft District (8)
- Logan Square (11)
- Manayunk (13)
- Marconi Park (6)
- Mount Airy (7)
- Newbold (7)
- Northern Liberties (26)
- Old City (55)
- Packer Park (5)
- Passyunk Square (14)
- Pennsport (23)
- Powelton Village (6)
- Queen Village (50)
- Rittenhouse Square (66)
- Roxborough (6)
- Society Hill (54)
- South Philadelphia (24)
- University City (16)
- Washington Square (24)
- Whitman (10)
- News (298)
- Open House (72)
- Philadelphia byobs (1)
- Philadelphia Insider (456)
- Philadelphia Mortgage News (18)
- Philadelphia Real Estate News (271)
- Philly Living (1)
- Real Estate Tips (16)
- Relocation (22)
- Sale Statistics (68)
- Seller Resources (122)
- Uncategorized (38)
1st Q. Philadelphia Condo Sales
There were 110 MLS Condo sales in Center City, Philadelphia between Januarty-March, 2010. The area includes zips 19102, 19103, 19106, 19107, 19147, 19146 and the Avenue of the Arts, Rittenhouse, Fitler Square, Logan Square, Old City, Society Hill, Washington Square, Queen Village, Bella Vista and Grad Hospitals Neighborhoods.
Some highlight from the report include:
- There were 229 homes sold in Center City of which 110 were condos.
- The Average days the condo was marketed until sold was 143 Days
- The Average price per square foot was $331.76
- The average size of the condo was 1197 Sq feet, 1.6 bedroom & 1.5 baths
- The lowest priced condo sold at 20th & Walnut for $42,000
- The highest priced condo sold was a Penrthouse in Old City for $2,400,000
- The average SOLD price was $397,121
| Condo Address | Beds | Baths | Sold Price | Neighborhood | sq.ft. | dom |
| 2018 Walnut St G112, Philadelphia | 0 | 0 | $42,000 | Rittenhouse Square | 200 | 1 |
| 1324 Locust St 607, Philadelphia | 0 | 1 | $85,000 | Avenue Of The Arts | 318 | 104 |
| 2101 Chestnut St 605, Philadelphia | 0 | 1 | $110,000 | Rittenhouse Square | 406 | 141 |
| 2101 Chestnut St 1102, Philadelphia | 0 | 1 | $115,000 | Rittenhouse Square | 406 | 213 |
| 2101 Chestnut St 1701, Philadelphia | 0 | 1 | $118,500 | Rittenhouse Square | 416 | 45 |
| 131 Catharine St 2, Philadelphia | 0 | 1 | $120,000 | Queen Village | 420 | 164 |
| 2306 Spruce St 200, Philadelphia | 0 | 1 | $152,000 | Fitler Square | 440 | 224 |
| 2101 Chestnut St 907, Philadelphia | 0 | 1 | $147,700 | Rittenhouse Square | 444 | 81 |
| 1919 Chestnut St 913, Philadelphia | 0 | 1 | $133,000 | Rittenhouse Square | 462 | 356 |
| 1919 Chestnut St 1313, Philadelphia | 0 | 1 | $118,000 | Rittenhouse Square | 462 | 145 |
| 2531 Lombard St 3S, Philadelphia | 1 | 1 | $229,500 | Fitler Square | 490 | 217 |
| 1818 Rittenhouse Sq 1406, Philly | 1 | 1 | $245,000 | Rittenhouse Square | 515 | 5 |
| 37 S 20th St 4C, Philadelphia | 1 | 1 | $231,000 | Rittenhouse Square | 525 | 30 |
| 1600 Arch St 612, Philadelphia | 0 | 1 | $185,000 | Rittenhouse Square | 526 | 161 |
| 1811 Chestnut St 104, Philadelphia | 0 | 1 | $160,000 | Rittenhouse Square | 544 | 69 |
| 1600 Arch St 910, Philadelphia | 0 | 1 | $200,000 | Rittenhouse Square | 546 | 139 |
| 604 S Wash Sq 2706, Philadelphia | 0 | 1 | $237,000 | Washington Sq | 600 | 268 |
| 1519 Pine St 8, Philadelphia | 1 | 1 | $295,000 | Rittenhouse Square | 615 | 128 |
| 2124 Christian St A, Philadelphia | 2 | 1 | $174,400 | Graduate Hospital | 672 | 135 |
| 2018 Walnut St 6D, Philadelphia | 1 | 1 | $280,000 | Rittenhouse Square | 700 | 80 |
| 136 N Bread St 304, Philadelphia | 1 | 1 | $252,000 | Olde City | 703 | 181 |
| 210 Locust St 24H, Philadelphia | 1 | 1 | $262,500 | Society Hill | 712 | 95 |
| 1818 Rittenhouse Sq 205, Philadelphia | 1 | 1 | $185,000 | Rittenhouse Square | 722 | 46 |
| 1326 Spruce St 2102, Philadelphia | 1 | 1 | $255,000 | Avenue Of The Arts | 740 | 14 |
| 38 N Front St 1H, Philadelphia | 1 | 1 | $275,000 | Old City | 777 | 23 |
| 2134 Pine St 5, Philadelphia | 1 | 1 | $280,000 | Fitler Square | 778 | 319 |
| 1818 Rittenhouse Sq 302, Philadelphia | 1 | 1 | $375,000 | Rittenhouse Square | 825 | 137 |
| 1600 Arch St 615, Philadelphia | 1 | 1 | $333,000 | Rittenhouse Square | 840 | 82 |
| 1836 Christian St 3, Philadelphia | 1 | 1 | $218,000 | Graduate Hospital | 850 | 300 |
| 2429 Locust St 507, Philadelphia | 2 | 2 | $467,000 | Fitler Square | 862 | 6 |
| 315 New St 417, Philadelphia | 2 | 2 | $271,500 | Old City | 865 | 57 |
| 50 N Front St 601, Philadelphia | 1 | 1 | $320,000 | Old City | 875 | 61 |
| 1600-18 Arch St 2012, Philadelphia | 1 | 1.1 | $368,000 | Rittenhouse Square | 877 | 14 |
| 2117 Chestnut St 318, Philadelphia | 2 | 1 | $165,000 | Rittenhouse Square | 889 | 121 |
| 918 Spruce St 10, Philadelphia | 1 | 1.1 | $305,000 | Washington Sq West | 921 | 19 |
| 1626 Spruce St 6, Philadelphia | 2 | 1 | $330,000 | Rittenhouse Square | 941 | 265 |
| 2026 Chancellor St B, Philadelphia | 2 | 2 | $375,000 | Rittenhouse Square | 945 | 76 |
| 2201 Cherry St 903, Philadelphia | 1 | 1 | $259,900 | Logan Square | 948 | 99 |
| 1600 Arch St 1503, Philadelphia | 1 | 1 | $400,000 | Rittenhouse Square | 963 | 123 |
| 1343 Lombard St A, Philadelphia | 2 | 2 | $279,000 | Avenue Of The Arts | 982 | 10 |
| 209 Cuthbert St 203, Philadelphia | 2 | 1 | $325,000 | Old City | 982 | 257 |
| 250 S 23rd St 1, Philadelphia | 1 | 1.1 | $273,200 | Fitler Square | 983 | 35 |
| 2342 Fitzwater St A1, Philadelphia | 2 | 1 | $279,900 | Graduate Hospital | 983 | 5 |
| 810 S 2nd St A, Philadelphia | 2 | 1 | $377,500 | Queen Village | 992 | 128 |
| 233 S 6th St 805, Philadelphia | 1 | 1 | $300,000 | Society Hill | 1,001 | 53 |
| 1830 Rittenhouse Sq 2C, Philadelphia | 1 | 1.1 | $505,000 | Rittenhouse Square | 1,019 | 239 |
| 309 Arch St 407, Philadelphia | 1 | 2 | $350,000 | Old City | 1,064 | 645 |
| 1900 Rittenhouse Sq 3B, Philadelphia | 2 | 1 | $465,000 | Rittenhouse Square | 1,085 | 10 |
| 2301 Cherry St 4F, Philadelphia | 1 | 1.1 | $315,000 | Logan Square | 1,087 | 106 |
| 612 Christian St 2, Philadelphia | 2 | 1.1 | $300,000 | Bella Vista | 1,089 | 66 |
| 111 S 15th St 1802, Philadelphia | 2 | 2 | $410,000 | Rittenhouse Square | 1,091 | 11 |
| 2101 Market St 1601, Philadelphia | 1 | 1.1 | $465,000 | Rittenhouse Square | 1,091 | 39 |
| 2101 Market St 2001, Philadelphia | 1 | 1.1 | $480,000 | Rittenhouse Square | 1,091 | 45 |
| 1035 Spruce St LL1, Philadelphia | 1 | 1 | $165,000 | Washington Sq | 1,101 | 78 |
| 211 S 4th St 306, Philadelphia | 1 | 1 | $414,000 | Society Hill | 1,102 | 49 |
| 2200 Arch St 412, Philadelphia | 2 | 1 | $405,000 | Logan Square | 1,121 | 563 |
| 1101 Washington Ave 508, Philly | 1 | 1.1 | $275,000 | Bella Vista | 1,130 | 48 |
| 1919 Chestnut St 1107, Philadelphia | 2 | 1 | $285,000 | Rittenhouse Square | 1,134 | 85 |
| 112 N 2nd St 4E, Philadelphia | 2 | 2 | $418,000 | Old City | 1,137 | 176 |
| 924 Spruce St 101, Philadelphia | 2 | 1 | $363,000 | Washington Sq West | 1,138 | 94 |
| 1600 Arch St 1413, Philadelphia | 1 | 2 | $503,500 | Rittenhouse Square | 1,140 | 171 |
| 714 Bainbridge St 12, Philadelphia | 2 | 2 | $400,000 | Bella Vista | 1,146 | 255 |
| 807 Addison St B, Philadelphia | 2 | 2 | $410,000 | Society Hill | 1,150 | 7 |
| 2200 Arch St 1001, Philadelphia | 2 | 2 | $451,000 | Logan Square | 1,170 | 192 |
| 1919 Chestnut St 1106, Philadelphia | 2 | 2 | $322,000 | Rittenhouse Square | 1,176 | 15 |
| 314 Catharine St 303B, Philadelphia | 2 | 1 | $380,000 | Queen Village | 1,199 | 54 |
| 812 Lombard St 17, Philadelphia | 3 | 2 | $430,000 | Washington Sq West | 1,200 | 51 |
| 130 Spruce St 37B, Philadelphia | 2 | 1.1 | $485,000 | Society Hill | 1,230 | 103 |
| 700 Locust St A1, Philadelphia | 2 | 2 | $535,000 | Washington Sq | 1,250 | 213 |
| 2101 Market St 707, Philadelphia | 2 | 2 | $432,500 | Rittenhouse Square | 1,257 | 73 |
| 2101 Market St 807, Philadelphia | 2 | 2 | $435,000 | Rittenhouse Square | 1,257 | 69 |
| 2101 Market St 906, Philadelphia | 2 | 2 | $465,000 | Rittenhouse Square | 1,257 | 84 |
| 2101 Market St 1006, Philadelphia | 2 | 2 | $467,500 | Rittenhouse Square | 1,257 | 83 |
| 260 Wood St 1B, Philadelphia | 1 | 1 | $339,900 | Old City | 1,260 | 137 |
| 1025 Clinton St 104, Philadelphia | 2 | 1.1 | $437,500 | Washington Sq West | 1,261 | 1 |
| 265 S 4th St D, Philadelphia | 2 | 2 | $475,000 | Society Hill | 1,287 | 390 |
| 903 Clinton St 3F, Philadelphia | 2 | 2 | $535,000 | Washington Sq | 1,293 | 314 |
| 2200 Arch St 406, Philadelphia | 2 | 2 | $405,000 | Logan Square | 1,310 | 383 |
| 927 Spruce St 3, Philadelphia | 3 | 2 | $410,000 | Washington Sq West | 1,335 | 150 |
| 309 N 3rd St D, Philadelphia | 2 | 2 | $375,000 | Old City | 1,380 | 123 |
| 400 S Broad St 1705, Philadelphia | 2 | 2 | $795,000 | Avenue Of The Arts | 1,405 | 176 |
| 2101 Market St 802, Philadelphia | 2 | 2 | $582,500 | Rittenhouse Square | 1,408 | 123 |
| 2101 Market St 1603, Philadelphia | 2 | 2 | $640,000 | Rittenhouse Square | 1,408 | 171 |
| 2101 Market St 407, Philadelphia | 2 | 2 | $432,500 | Rittenhouse Square | 1,459 | 144 |
| 142 N Bread St 4, Philadelphia | 1 | 1 | $224,000 | Old City | 1,482 | 2 |
| 2001 Carpenter St B, Philadelphia | 3 | 2.1 | $252,000 | Graduate Hospital | 1,500 | 170 |
| 2001 Carpenter St A, Philadelphia | 3 | 2.1 | $300,000 | Graduate Hospital | 1,550 | 90 |
| 313 Cherry St, Philadelphia | 2 | 1.1 | $365,000 | Old City | 1,600 | 7 |
| 1724 Spruce St 2, Philadelphia | 3 | 3 | $610,000 | Rittenhouse Square | 1,624 | 72 |
| 102 N 21st St B, Philadelphia | 3 | 2.1 | $445,000 | Logan Square | 1,695 | 10 |
| 300 N 3rd St 303, Philadelphia | 2 | 2.1 | $597,080 | Old City | 1,744 | 483 |
| 524 Lombard St F, Philadelphia | 3 | 2.1 | $465,000 | Society Hill | 1,761 | 3 |
| 100 N 22nd St 101, Philadelphia | 3 | 2.1 | $500,000 | Logan Square | 1,765 | 92 |
| 715 Pine St 1, Philadelphia | 3 | 3.1 | $540,000 | Society Hill | 1,860 | 205 |
| 214-30 N 22nd St 6L, Philadelphia | 2 | 2.1 | $461,000 | Logan Square | 1,870 | 33 |
| 214 N 22nd St A, Philadelphia | 3 | 2.1 | $450,000 | Logan Square | 1,870 | 142 |
| 300 N 3rd St 211, Philadelphia | 3 | 2.1 | $687,208 | Old City | 1,924 | 479 |
| 2213-25 Race St 206, Philadelphia | 3 | 2.1 | $383,000 | Logan Cir | 2,134 | 249 |
| 706 S 2nd St 7, Philadelphia | 3 | 2.1 | $647,500 | Queen Village | 2,394 | 31 |
| 225 S 4th St 305, Philadelphia | 3 | 2.1 | $1,300,000 | Society Hill | 2,503 | 46 |
| 300 N 3rd St 301, Philadelphia | 3 | 2.1 | $767,000 | Old City | 2,632 | 468 |
| 920 South St 8, Philadelphia | 3 | 3 | $770,000 | Bella Vista | 2,670 | 413 |
| 36 N Front St 1, Philadelphia | 2 | 2 | $722,500 | Old City | 2,684 | 311 |
| 2200 Arch St 1201, Philadelphia | 3 | 3 | $835,000 | Logan Square | 2,690 | 72 |
| 925 S 2nd St A1, Philadelphia | 4 | 3 | $705,000 | Queen Village | 3,700 | 647 |
| 110 S Front St PH, Philadelphia | 3 | 2.1 | $2,400,000 | Old City | 4,620 | 143 |
| 1.62 | 1.51 | $397,121 | 1197 | 143 | ||
| $331.76 Average $ per Square Foot |
This is brought to you by the Philadelphia Real Estate Blog
All Philadelphia Real Estate listings are found at www.CenterCityRealEstate.com




Very useful information, It helped me in my project.
thank u so much for writing and sharing with us.