Your Realtor Consultant
![]() |
Antonio Atacan | |
| 215-592-9522 | ||
|
|
||
| Testimonials > | ||
How Much Your House Is Worth?
Waterfront Square
901 N Penn St, Philadelphia, PA 19106
Penns Landing
Penns Landing
|
![]() ![]() ![]() ![]() ![]() |
Description |
|
Philadelphia Waterfront has developed a first-class waterfront masterpiece. Beautiful condominiums with priceless views, Plenty of glass windows to gaze at the Delaware waterfront. Condo fees include on-site spa, fitness center and indoor pool. Under building parking, 24-hour concierge and beautifully landscaped courtyard. 10-year tax abatement. This condominium building is all about location! Easy commute to Center City Philadelphia. |
Features
Map
Listings For Sale
Recent Sales
Market Report
Nearby Amenities
| Total Units | 0 | Style | High-rise | New Construction | Yes |
| Total Floors | 25 | Pets | Yes | Tax Abatement | Yes |
| Parking | Yes | Doorman | N/A | FHA Approved | No |
| Balconies | Yes | Storage | Yes | Car Share | No |
| Pool | Yes | Fitness Center | Yes | Washer/Dryer in Unit | Yes |
Following listings are available for sale
Following units have been sold recently at this Condo
Unit: F1005 Sale Price: $466,590 Sold on: 05/26/2011 | Unit: P2201 Sale Price: $605,000 Sold on: 05/26/2011 | Unit: F1301 Sale Price: $566,000 Sold on: 06/23/2011 |
Unit: R408 Sale Price: $205,000 Sold on: 08/02/2011 | Unit: F605 Sale Price: $535,000 Sold on: 09/01/2011 | Unit: R 1801 Sale Price: $580,000 Sold on: 11/05/2011 |
Unit: R1706 Sale Price: $241,000 Sold on: 11/27/2011 | Unit: R707 Sale Price: $180,000 Sold on: 12/01/2011 | Unit: P1901 Sale Price: $540,000 Sold on: 12/09/2011 |
Unit: R2302 Sale Price: $515,000 Sold on: 12/30/2011 | Unit: R305 Sale Price: $195,000 Sold on: 01/13/2012 | Unit: P1503 Sale Price: $487,500 Sold on: 03/02/2012 |
Unit: R1801 Sale Price: $540,000 Sold on: 02/07/2012 |
Coming Soon... Please check back later.
Map View
Street View
Panorama












